For screen reader problems with this website, please call604-463-41686 0 4 4 6 3 4 1 6 8Standard carrier rates apply to texts.
The Monogram Statement Collection edge-to-edge handles, polished stainless steel, and hand-finished edges convey a sense of solidity and beauty.Read More
Additional Savings Available
$8,599.00
Save $305.00
This healthy method of cooking helps foods to better retain their flavor, colour and nutritional value
Utilizing True European convection baking, broiling and roasting with steam assist at the same time creates exceptional results
Select from a large number of built-in recipes to perfectly prepare vegetables, rice, grains and meat
An advanced feature that maximizes water use and provides continuous steam throughout the cooking process
These six stainless steel pans are the ideal cookware for reheating multiple food items simultaneously while also reducing odor and flavor transfer
General Specs | |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Oven Features | Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Fit Width (cm.) | 76 |
Collection | Expression |
Commercial Use Approved | No |
Fuel Type | Electric |
Handle Type | Professional |
Total Capacity (cu. ft.) | 1.3 |
Product Weight (lbs.) | 77 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 1 |
Smart Compatible | No |
Air Fry | No |
Bluetooth Capable | No |
Cut Out Depth | 21.5 |
Cut Out Width | 25.25 |
Cut Out Height | 17.75 |
Width (cm) | 75.57 |
Cut Out Depth Centimeter | 54.61 |
Cut Out Width Centimeter | 64.14 |
Cut Out Height Centimeter | 45.09 |
Product Weight (kg) | 34.93 |
Voltage | 240 |
Amp | 20 |
Frequency | 60 |
Capacity | |
Total Capacity (cubic feet) | 1.3 cu ft |
Features | |
Cooking Modes | Broil Convection Broil Convection Roast Steam Assist Steam Convection Steam Cook Steam Reheat True European Convection |
Cooking System | Steam and Convection |
Oven Cleaning Type | Circuit Clean Steam Clean |
Control Type | LCD Display Touch Controls |
Oven Features | Removable Water Tank Steam Recovery System |
Oven Rack Features | 3 Rack Positions |
Oven Control Features | Clock Delay Start Display On/Off/Brightness Light On/Off Record Recipes Sound Volume Control Temperature Probe Timer |
Preset Cooking Controls | Beef - Pot Roast, Sirloin Bread - White, Rye, Multi-grain, Rolls Fish - White Fish, Salmon, Shrimp, Oysters and Clams Hard Boiled Eggs Pork - Pork Roast Poultry - Whole Chicken, Chicken Portions Reheat - Vegetables, Meats, Pizza Rice and Grains - Long Grain Rice, Basmati Rice, Brown Rice, Couscous, Risotto Vegetables - Cauliflower, Broccoli, Asparagus, Brussels Sprouts, Carrots, Green Beans, Peeled Potatoes, Mixed Vegetables |
Fuel Type | Electric |
Oven Interior | Stainless Steel |
Included Accessories | 6 pc Stainless Steel Steam Pan/Lid Set with Frame Meat Probe Stainless Drip Tray Stainless Micro-Perforated Steam Tray with Lid Wire Rack |
Dimensions | |
Cutout Dimensions (w x h x d) (in.) | 25 1/4 x 17 1/2 x 23 1/2 |
Oven Interior Dimensions (W x H x D) (in.) | 16 x 8 x 13 |
Power / Ratings | |
Amps 240V/208V | 20 |
Volts/Hertz | 240V; 60Hz |